Cobblemon moves list
Every move in Cobblemon with its power, accuracy, PP, priority and what it actually does. 913 moves indexed, filterable by type and by whether they are physical, special or status.
normal 200
fire 47
water 49
electric 49
grass 59
ice 33
fighting 57
poison 36
ground 31
flying 31
psychic 79
bug 34
rock 26
ghost 28
dragon 31
dark 52
steel 38
fairy 33
| Move | Type | Class | Power | Acc | PP | Effect |
|---|---|---|---|---|---|---|
| Light That Burns The Sky | psychic | special | 200 | – | 1 | Inflicts damage using either Attack or Special Attack stat, whichever is higher. |
| Menacing Moonraze Maelstrom | ghost | special | 200 | – | 1 | Cannot be disrupted by abilities. |
| 10 000 000 Volt Thunderbolt | electric | special | 195 | – | 1 | Inflicts regular damage with no additional effect. |
| Oceanic Operetta | water | special | 195 | – | 1 | Inflicts regular damage with no additional effect. |
| Clangorous Soulblaze | dragon | special | 185 | – | 1 | Inflicts damage to all opposing Pokémon and increases the user’s Attack, Defense, Special Attack, Special Defense, and Speed by one stage each. |
| Genesis Supernova | psychic | special | 185 | – | 1 | Changes the terrain to Psychic Terrain after inflicting damage. |
| Stoked Sparksurfer | electric | special | 175 | – | 1 | Has a chance to paralyze the target. |
| Eternabeam | dragon | special | 160 | 90% | 5 | User foregoes its next turn to recharge. |
| Prismatic Laser | psychic | special | 160 | 100% | 10 | User foregoes its next turn to recharge. |
| Blast Burn | fire | special | 150 | 90% | 5 | User foregoes its next turn to recharge. |
| Chloroblast | grass | special | 150 | 95% | 5 | |
| Dragon Energy | dragon | special | 150 | 100% | 5 | Inflicts regular damage with no additional effect. |
| Eruption | fire | special | 150 | 100% | 5 | Inflicts more damage when the user has more HP remaining, with a maximum of 150 power. |
| Frenzy Plant | grass | special | 150 | 90% | 5 | User foregoes its next turn to recharge. |
| Hydro Cannon | water | special | 150 | 90% | 5 | User foregoes its next turn to recharge. |
| Hyper Beam | normal | special | 150 | 90% | 5 | User foregoes its next turn to recharge. |
| Mind Blown | fire | special | 150 | 100% | 5 | Inflicts damage, and the user takes damage equal to half of its max HP, rounded up. |
| Roar Of Time | dragon | special | 150 | 90% | 5 | User foregoes its next turn to recharge. |
| Shell Trap | fire | special | 150 | 100% | 5 | Only inflicts damage if the user was hit by a physical move this turn. |
| Water Spout | water | special | 150 | 100% | 5 | Inflicts more damage when the user has more HP remaining, with a maximum of 150 power. |
| Blood Moon | normal | special | 140 | 100% | 5 | |
| Boomburst | normal | special | 140 | 100% | 10 | Inflicts regular damage. |
| Doom Desire | steel | special | 140 | 100% | 5 | Hits the target two turns later. |
| Ice Burn | ice | special | 140 | 90% | 5 | Requires a turn to charge before attacking. Has a chance to burn the target. |
| Light Of Ruin | fairy | special | 140 | 90% | 5 | User receives 1/2 the damage inflicted in recoil. |
| Psycho Boost | psychic | special | 140 | 90% | 5 | Lowers the user’s Special Attack by two stages after inflicting damage. |
| Steel Beam | steel | special | 140 | 95% | 5 | Inflicts damage, and the user takes damage equal to half of its max HP, rounded up. |
| Blue Flare | fire | special | 130 | 85% | 5 | Has a chance to burn the target. |
| Burn Up | fire | special | 130 | 100% | 5 | Removes the user’s Fire type after inflicting damage. |
| Draco Meteor | dragon | special | 130 | 90% | 5 | Lowers the user’s Special Attack by two stages after inflicting damage. |
| Electro Shot | electric | special | 130 | 100% | 10 | |
| Fleur Cannon | fairy | special | 130 | 90% | 5 | Lowers the user’s Special Attack by two stages after inflicting damage. |
| Leaf Storm | grass | special | 130 | 90% | 5 | Lowers the user’s Special Attack by two stages after inflicting damage. |
| Overheat | fire | special | 130 | 90% | 5 | Lowers the user’s Special Attack by two stages after inflicting damage. |
| Armor Cannon | fire | special | 120 | 100% | 5 | |
| Astral Barrage | ghost | special | 120 | 100% | 5 | Inflicts regular damage with no additional effect. |
| Belch | poison | special | 120 | 90% | 10 | Can only be used after the user has eaten a berry. |
| Focus Blast | fighting | special | 120 | 70% | 5 | Has a chance to lower the target’s Special Defense by one stage. |
| Future Sight | psychic | special | 120 | 100% | 10 | Hits the target two turns later. |
| Make It Rain | steel | special | 120 | 100% | 5 | |
| Meteor Beam | rock | special | 120 | 90% | 10 | Inflicts regular damage with no additional effect. |
| Petal Dance | grass | special | 120 | 100% | 10 | Hits every turn for 2-3 turns, then confuses the user. |
| Seed Flare | grass | special | 120 | 85% | 5 | Has a chance to lower the target’s Special Defense by two stages. |
| Solar Beam | grass | special | 120 | 100% | 10 | Requires a turn to charge before attacking. |
| Sparkly Swirl | fairy | special | 120 | 85% | 5 | Inflicts regular damage with no additional effect. |
| Synchronoise | psychic | special | 120 | 100% | 10 | Hits any Pokémon that shares a type with the user. |
| Techno Blast | normal | special | 120 | 100% | 5 | If the user is holding a appropriate plate or drive, the damage inflicted will match it. |
| Tera Starstorm | normal | special | 120 | 100% | 5 | |
| Zap Cannon | electric | special | 120 | 50% | 5 | Has a chance to paralyze the target. |
| Blizzard | ice | special | 110 | 70% | 5 | Has a chance to freeze the target. |
| Clanging Scales | dragon | special | 110 | 100% | 5 | Lowers the user’s Defense by one stage after inflicting damage. |
| Fire Blast | fire | special | 110 | 85% | 5 | Has a chance to burn the target. |
| Hurricane | special | 110 | 70% | 10 | Has a chance to confuse the target. | |
| Hydro Pump | water | special | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
| Origin Pulse | water | special | 110 | 85% | 10 | Inflicts regular damage with no additional effect. |
| Steam Eruption | water | special | 110 | 95% | 5 | Has a chance to burn the target. |
| Thunder | electric | special | 110 | 70% | 10 | Has a chance to paralyze the target. |
| Aeroblast | special | 100 | 95% | 5 | Has an increased chance for a critical hit. | |
| Bleakwind Storm | special | 100 | 80% | 10 | ||
| Core Enforcer | dragon | special | 100 | 100% | 10 | Nullifies the target’s ability if it moves earlier. |
| Dream Eater | psychic | special | 100 | 100% | 15 | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. |
| Dynamax Cannon | dragon | special | 100 | 100% | 5 | The user unleashes a strong beam from its core. This move deals twice the damage if the target is Dynamaxed. |
| Electro Drift | electric | special | 100 | 100% | 5 | |
| Freezy Frost | ice | special | 100 | 90% | 10 | Inflicts regular damage with no additional effect. |
| Fusion Flare | fire | special | 100 | 100% | 5 | With Fusion Bolt, inflicts double damage. |
| Inferno | fire | special | 100 | 50% | 5 | Has a chance to burn the target. |
| Judgment | normal | special | 100 | 100% | 10 | If the user is holding a appropriate plate or drive, the damage inflicted will match it. |
| Magma Storm | fire | special | 100 | 75% | 5 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| Malignant Chain | poison | special | 100 | 100% | 5 | |
| Misty Explosion | fairy | special | 100 | 100% | 5 | Inflicts regular damage with no additional effect. |
| Moongeist Beam | ghost | special | 100 | 100% | 5 | Cannot be disrupted by abilities. |
| Photon Geyser | psychic | special | 100 | 100% | 5 | Inflicts regular damage with no additional effect. |
| Psystrike | psychic | special | 100 | 100% | 10 | Inflicts damage based on the target’s Defense, not Special Defense. |
| Sandsear Storm | ground | special | 100 | 80% | 10 | |
| Searing Shot | fire | special | 100 | 100% | 5 | Has a chance to burn the target. |
| Spacial Rend | dragon | special | 100 | 95% | 5 | Has an increased chance for a critical hit. |
| Springtide Storm | fairy | special | 100 | 80% | 5 | |
| Wildbolt Storm | electric | special | 100 | 80% | 10 | |
| Heat Wave | fire | special | 95 | 90% | 10 | Has a chance to burn the target. |
| Luster Purge | psychic | special | 95 | 100% | 5 | Has a chance to lower the target’s Special Defense by one stage. |
| Mist Ball | psychic | special | 95 | 100% | 5 | Has a chance to lower the target’s Special Attack by one stage. |
| Moonblast | fairy | special | 95 | 100% | 15 | Has a chance to lower the target’s Special Attack by one stage. |
| Sludge Wave | poison | special | 95 | 100% | 10 | Has a chance to poison the target. |
| Bug Buzz | bug | special | 90 | 100% | 10 | Has a chance to lower the target’s Special Defense by one stage. |
| Earth Power | ground | special | 90 | 100% | 10 | Has a chance to lower the target’s Special Defense by one stage. |
| Energy Ball | grass | special | 90 | 100% | 10 | Has a chance to lower the target’s Special Defense by one stage. |
| Fiery Wrath | dark | special | 90 | 100% | 10 | Inflicts regular damage with no additional effect. |
| Flamethrower | fire | special | 90 | 100% | 15 | Has a chance to burn the target. |
| Freezing Glare | psychic | special | 90 | 100% | 10 | Inflicts regular damage with no additional effect. |
| Hyper Voice | normal | special | 90 | 100% | 10 | Inflicts regular damage with no additional effect. |
| Ice Beam | ice | special | 90 | 100% | 10 | Has a chance to freeze the target. |
| Muddy Water | water | special | 90 | 85% | 10 | Has a chance to lower the target’s accuracy by one stage. |
| Pollen Puff | bug | special | 90 | 100% | 15 | Damages opponents, but heals allies for 50% of their max HP. |
| Psychic | psychic | special | 90 | 100% | 10 | Has a chance to lower the target’s Special Defense by one stage. |
| Revelation Dance | normal | special | 90 | 100% | 15 | Has the same type as the user. |
| Shell Side Arm | poison | special | 90 | 100% | 10 | Inflicts regular damage with no additional effect. |
| Sludge Bomb | poison | special | 90 | 100% | 10 | Has a chance to poison the target. |
| Sparkling Aria | water | special | 90 | 100% | 10 | Cures the target of burns. |
| Splishy Splash | water | special | 90 | 100% | 15 | Inflicts regular damage with no additional effect. |
| Strange Steam | fairy | special | 90 | 95% | 10 | Has a chance to confuse the target. |
| Surf | water | special | 90 | 100% | 15 | Inflicts regular damage and can hit Dive users. |
| Thunderbolt | electric | special | 90 | 100% | 15 | Has a chance to paralyze the target. |
| Uproar | normal | special | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
| Dragon Pulse | dragon | special | 85 | 100% | 10 | Inflicts regular damage with no additional effect. |
| Night Daze | dark | special | 85 | 95% | 10 | Has a chance to lower the target’s accuracy by one stage. |
| Secret Sword | fighting | special | 85 | 100% | 10 | Inflicts damage based on the target’s Defense, not Special Defense. |
| Alluring Voice | fairy | special | 80 | 100% | 10 | |
| Apple Acid | grass | special | 80 | 100% | 10 | |
| Aura Sphere | fighting | special | 80 | – | 20 | Never misses. |
| Baddy Bad | dark | special | 80 | 95% | 15 | Inflicts regular damage with no additional effect. |
| Dark Pulse | dark | special | 80 | 100% | 15 | Has a chance to make the target flinch. |
| Dazzling Gleam | fairy | special | 80 | 100% | 10 | Inflicts regular damage with no additional effect. |
| Discharge | electric | special | 80 | 100% | 15 | Has a chance to paralyze the target. |
| Eerie Spell | psychic | special | 80 | 100% | 5 | Inflicts regular damage with no additional effect. |
| Esper Wing | psychic | special | 80 | 100% | 10 | |
| Expanding Force | psychic | special | 80 | 100% | 10 | Inflicts regular damage with no additional effect. |
| Extrasensory | psychic | special | 80 | 100% | 20 | Has a chance to make the target flinch. |
| Fickle Beam | dragon | special | 80 | 100% | 5 | |
| Fiery Dance | fire | special | 80 | 100% | 10 | Has a chance to raise the user’s Special Attack by one stage. |
| Fire Pledge | fire | special | 80 | 100% | 10 | With Water Pledge, doubles the effect chance of friendly Pokémon’s moves for four turns. |
| Flash Cannon | steel | special | 80 | 100% | 10 | Has a chance to lower the target’s Special Defense by one stage. |
| Glitzy Glow | psychic | special | 80 | 95% | 15 | Inflicts regular damage with no additional effect. |
| Grass Pledge | grass | special | 80 | 100% | 10 | With Fire Pledge, damages opposing Pokémon for 1/8 their max HP every turn for four turns. |
| Hydro Steam | water | special | 80 | 100% | 15 | |
| Hyperspace Hole | psychic | special | 80 | – | 5 | Ignores and destroys protection effects. |
| Lava Plume | fire | special | 80 | 100% | 15 | Has a chance to burn the target. |
| Lumina Crash | psychic | special | 80 | 100% | 10 | |
| Matcha Gotcha | grass | special | 80 | 90% | 15 | |
| Oblivion Wing | special | 80 | 100% | 10 | Drains 75% of the damage inflicted to heal the user. | |
| Overdrive | electric | special | 80 | 100% | 10 | |
| Power Gem | rock | special | 80 | 100% | 20 | Inflicts regular damage with no additional effect. |
| Psyshock | psychic | special | 80 | 100% | 10 | Inflicts damage based on the target’s Defense, not Special Defense. |
| Razor Wind | normal | special | 80 | 100% | 10 | Requires a turn to charge before attacking. |
| Scald | water | special | 80 | 100% | 15 | Has a chance to burn the target. |
| Snipe Shot | water | special | 80 | 100% | 15 | The user ignores the effects of opposing Pokémon's moves and Abilities that draw in moves, allowing this move to hit the chosen target. |
| Tera Blast | normal | special | 80 | 100% | 10 | |
| Thunder Cage | electric | special | 80 | 90% | 15 | Inflicts regular damage with no additional effect. |
| Torch Song | fire | special | 80 | 100% | 10 | |
| Tri Attack | normal | special | 80 | 100% | 10 | Has a chance to burn, freeze, or paralyze the target. |
| Water Pledge | water | special | 80 | 100% | 10 | With Grass Pledge, halves opposing Pokémon’s Speed for four turns. |
| Air Slash | special | 75 | 95% | 15 | Has a chance to make the target flinch. | |
| Bitter Malice | ghost | special | 75 | 100% | 10 | |
| Giga Drain | grass | special | 75 | 100% | 10 | Drains half the damage inflicted to heal the user. |
| Mystical Fire | fire | special | 75 | 100% | 10 | Has a chance to lower the target’s Special Attack by one stage. |
| Psychic Noise | psychic | special | 75 | 100% | 10 | |
| Relic Song | normal | special | 75 | 100% | 10 | Has a chance to put the target to sleep. |
| Signal Beam | bug | special | 75 | 100% | 15 | Has a chance to confuse the target. |
| Burning Jealousy | fire | special | 70 | 100% | 5 | Inflicts regular damage with no additional effect. |
| Flame Burst | fire | special | 70 | 100% | 15 | Deals splash damage to Pokémon next to the target. |
| Freeze Dry | ice | special | 70 | 100% | 20 | Super-effective against Water. |
| Mystical Power | psychic | special | 70 | 90% | 10 | |
| Rising Voltage | electric | special | 70 | 100% | 20 | Inflicts regular damage with no additional effect. |
| Scorching Sands | ground | special | 70 | 100% | 10 | Has a chance to burn the target. |
| Thunderclap | electric | special | 70 | 100% | 5 | |
| Volt Switch | electric | special | 70 | 100% | 20 | User must switch out after attacking. |
| Aurora Beam | ice | special | 65 | 100% | 20 | Has a chance to lower the target’s Attack by one stage. |
| Brine | water | special | 65 | 100% | 10 | Has double power against Pokémon that have less than half their max HP remaining. |
| Bubble Beam | water | special | 65 | 100% | 20 | Has a chance to lower the target’s Speed by one stage. |
| Chatter | special | 65 | 100% | 20 | Has a higher chance to confuse the target when the recorded sound is louder. | |
| Glaciate | ice | special | 65 | 95% | 10 | Lowers the target’s Speed by one stage. |
| Hex | ghost | special | 65 | 100% | 10 | Has double power if the target has a major status ailment. |
| Leaf Tornado | grass | special | 65 | 90% | 10 | Has a chance to lower the target’s accuracy by one stage. |
| Mirror Shot | steel | special | 65 | 85% | 10 | Has a chance to lower the target’s accuracy by one stage. |
| Mud Bomb | ground | special | 65 | 85% | 10 | Has a chance to lower the target’s accuracy by one stage. |
| Octazooka | water | special | 65 | 85% | 10 | Has a chance to lower the target’s accuracy by one stage. |
| Parabolic Charge | electric | special | 65 | 100% | 20 | Heals the user for half the total damage dealt to all targets. |
| Psybeam | psychic | special | 65 | 100% | 20 | Has a chance to confuse the target. |
| Sludge | poison | special | 65 | 100% | 20 | Has a chance to poison the target. |
| Venoshock | poison | special | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. |
| Air Cutter | special | 60 | 95% | 25 | Has an increased chance for a critical hit. | |
| Ancient Power | rock | special | 60 | 100% | 5 | Has a chance to raise all of the user’s stats by one stage. |
| Bouncy Bubble | water | special | 60 | 100% | 20 | Inflicts regular damage with no additional effect. |
| Buzzy Buzz | electric | special | 60 | 100% | 20 | Inflicts regular damage with no additional effect. |
| Dragon Breath | dragon | special | 60 | 100% | 20 | Has a chance to paralyze the target. |
| Frost Breath | ice | special | 60 | 90% | 10 | Always scores a critical hit. |
| Hidden Power | normal | special | 60 | 100% | 15 | Power and type depend upon user’s IVs. Power can range from 30 to 70. |
| Incinerate | fire | special | 60 | 100% | 15 | Destroys the target’s held berry. |
| Infernal Parade | ghost | special | 60 | 100% | 15 | |
| Magical Leaf | grass | special | 60 | – | 20 | Never misses. |
| Ominous Wind | ghost | special | 60 | 100% | 5 | Has a chance to raise all of the user’s stats by one stage. |
| Round | normal | special | 60 | 100% | 15 | Has double power if it’s used more than once per turn. |
| Shock Wave | electric | special | 60 | – | 20 | Never misses. |
| Silver Wind | bug | special | 60 | 100% | 5 | Has a chance to raise all of the user’s stats by one stage. |
| Swift | normal | special | 60 | – | 20 | Never misses. |
| Syrup Bomb | grass | special | 60 | 85% | 10 | |
| Water Pulse | water | special | 60 | 100% | 20 | Has a chance to confuse the target. |
| Electroweb | electric | special | 55 | 95% | 15 | Lowers the target’s Speed by one stage. |
| Icy Wind | ice | special | 55 | 95% | 15 | Has a chance to lower the target’s Speed by one stage. |
| Mud Shot | ground | special | 55 | 95% | 15 | Has a chance to lower the target’s Speed by one stage. |
| Snarl | dark | special | 55 | 95% | 15 | Has a chance to lower the target’s Special Attack by one stage. |
| Charge Beam | electric | special | 50 | 90% | 10 | Has a chance to raise the user’s Special Attack by one stage. |
| Chilling Water | water | special | 50 | 100% | 20 | |
| Clear Smog | poison | special | 50 | – | 15 | Removes all of the target’s stat modifiers. |
| Confusion | psychic | special | 50 | 100% | 25 | Has a chance to confuse the target. |
| Draining Kiss | fairy | special | 50 | 100% | 10 | Drains 75% of the damage inflicted to heal the user. |
| Snore | normal | special | 50 | 100% | 15 | Has a chance to make the target flinch. Only works if the user is sleeping. |
| Struggle Bug | bug | special | 50 | 100% | 20 | Has a chance to lower the target’s Special Attack by one stage. |
| Tachyon Cutter | steel | special | 50 | – | 10 | |
| Terrain Pulse | normal | special | 50 | 100% | 10 | Inflicts regular damage with no additional effect. |
| Weather Ball | normal | special | 50 | 100% | 10 | If there be weather, this move has doubled power and the weather’s type. |
| Acid | poison | special | 40 | 100% | 30 | Has a chance to lower the target’s Special Defense by one stage. |
| Acid Spray | poison | special | 40 | 100% | 20 | Lowers the target’s Special Defense by two stages. |
| Bubble | water | special | 40 | 100% | 30 | Has a chance to lower the target’s Speed by one stage. |
| Disarming Voice | fairy | special | 40 | – | 15 | Never misses. |
| Echoed Voice | normal | special | 40 | 100% | 15 | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. |
| Ember | fire | special | 40 | 100% | 25 | Has a chance to burn the target. |
| Fairy Wind | fairy | special | 40 | 100% | 30 | Inflicts regular damage with no additional effect. |
| Gust | special | 40 | 100% | 35 | Inflicts regular damage and can hit Pokémon in the air. | |
| Mega Drain | grass | special | 40 | 100% | 15 | Drains half the damage inflicted to heal the user. |
| Powder Snow | ice | special | 40 | 100% | 25 | Has a chance to freeze the target. |
| Thunder Shock | electric | special | 40 | 100% | 30 | Has a chance to paralyze the target. |
| Twin Beam | psychic | special | 40 | 100% | 10 | |
| Twister | dragon | special | 40 | 100% | 20 | Has a chance to make the target flinch. |
| Vacuum Wave | fighting | special | 40 | 100% | 30 | Inflicts regular damage with no additional effect. |
| Water Gun | water | special | 40 | 100% | 25 | Inflicts regular damage with no additional effect. |
| Fire Spin | fire | special | 35 | 85% | 15 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| Whirlpool | water | special | 35 | 85% | 15 | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. |
| Smog | poison | special | 30 | 70% | 20 | Has a chance to poison the target. |
| Absorb | grass | special | 20 | 100% | 25 | Drains half the damage inflicted to heal the user. |
| Infestation | bug | special | 20 | 100% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| Mud Slap | ground | special | 20 | 100% | 10 | Has a chance to lower the target’s accuracy by one stage. |
| Stored Power | psychic | special | 20 | 100% | 10 | Power is higher the more the user’s stats have been raised, to a maximum of 31×. |
| Water Shuriken | water | special | 15 | 100% | 20 | Hits 2–5 times. |
| Ruination | dark | special | 1 | 90% | 10 | |
| Acid Downpour Special | poison | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| All Out Pummeling Special | fighting | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Black Hole Eclipse Special | dark | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Bloom Doom Special | grass | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Breakneck Blitz Special | normal | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Continental Crush Special | rock | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Corkscrew Crash Special | steel | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Devastating Drake Special | dragon | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Dragon Rage | dragon | special | – | 100% | 10 | Inflicts 40 points of damage. |
| Electro Ball | electric | special | – | 100% | 10 | Power is higher when the user has greater Speed than the target, up to a maximum of 150. |
| Final Gambit | fighting | special | – | 100% | 5 | Inflicts damage equal to the user’s remaining HP. User faints. |
| Gigavolt Havoc Special | electric | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Grass Knot | grass | special | – | 100% | 20 | Inflicts more damage to heavier targets, with a maximum of 120 power. |
| Guardian Of Alola | fairy | special | – | – | 1 | Damages the target for 75% of its remaining HP. |
| Hydro Vortex Special | water | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Inferno Overdrive Special | fire | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Mirror Coat | psychic | special | – | 100% | 20 | Inflicts twice the damage the user received from the last special hit it took. |
| Natures Madness | fairy | special | – | 90% | 10 | Inflicts damage equal to half the target’s HP. |
| Never Ending Nightmare Special | ghost | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Night Shade | ghost | special | – | 100% | 15 | Inflicts damage equal to the user’s level. |
| Pika Papow | electric | special | – | – | 20 | Inflicts regular damage with no additional effect. |
| Psywave | psychic | special | – | 100% | 15 | Inflicts damage between 50% and 150% of the user’s level. |
| Savage Spin Out Special | bug | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Shattered Psyche Special | psychic | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Sheer Cold | ice | special | – | 30% | 5 | Causes a one-hit KO. |
| Sonic Boom | normal | special | – | 90% | 20 | Inflicts 20 points of damage. |
| Spit Up | normal | special | – | 100% | 10 | Power is 100 times the amount of energy Stockpiled. |
| Subzero Slammer Special | ice | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Supersonic Skystrike Special | special | – | – | 1 | Inflicts regular damage with no additional effect. | |
| Tectonic Rage Special | ground | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Trump Card | normal | special | – | – | 5 | Power increases when this move has less PP, up to a maximum of 200. |
| Twinkle Tackle Special | fairy | special | – | – | 1 | Inflicts regular damage with no additional effect. |
| Wring Out | normal | special | – | 100% | 5 | Power increases against targets with more HP remaining, up to a maximum of 121 power. |
How to read a move
- Physical moves scale off Attack and are reduced by the target's Defense. Special moves use Sp. Attack against Sp. Defense. Matching the move class to your Pokemon's better attacking stat matters more than raw power.
- Status moves deal no damage. They are how you win close fights, because sleep and paralysis swing both battles and catch rates.
- Priority above 0 means the move goes first regardless of Speed. Below 0 means it always goes last.
- STAB: a move matching one of the user's own types gets a 1.5x bonus, so a 90-power move of the right type usually beats a 110-power one of the wrong type.
For what each type beats, see the type chart, and check individual species in the Pokedex to see their real dual-type matchups.