Biome tags and spawn categories
Every Cobblemon spawn category and the Minecraft biomes it covers on the TalonMC modpack, resolved from the mod data rather than copied from a wiki.
Cobblemon does not gate spawns on biomes. It gates them on biome tags, which are groups of
biomes with names like is_forest or is_freezing. That is why a spawn table saying
"is_highlands" does not tell you where to stand, and why the biome you are in usually counts as several
categories at once. Grove, for example, counts as ten.
The tables below resolve that for the TalonMC pack specifically. This matters more than it sounds: Cobblemon ships its tags for the whole modded ecosystem, and inside them there are 386 Wythers biomes, 308 Terralith biomes and 175 Biomes O' Plenty biomes against 102 vanilla ones. TalonMC runs no biome mods, so most of the rows on the official Cobblemon wiki table are places that do not exist here. These are only the biomes you can actually walk into.
What each biome counts as
This is the direction you usually want: you are standing somewhere, and you want to know what the spawn data thinks that place is.
| Biome | Tags | Cobblemon classifies it as |
|---|---|---|
| Badlands | 4 | arid badlands overworld sandy |
| Bamboo Jungle | 3 | bamboo jungle overworld |
| Beach | 4 | beach coast overworld sandy |
| Birch Forest | 3 | forest overworld temperate |
| Cherry Grove | 8 | cherry_blossom floral forest hills mountain overworld plateau temperate |
| Cold Ocean | 4 | cold cold_ocean ocean overworld |
| Dark Forest | 6 | forest magical mushroom overworld spooky temperate |
| Deep Cold Ocean | 5 | cold cold_ocean deep_ocean ocean overworld |
| Deep Dark | 4 | cave deep_dark overworld spooky |
| Deep Frozen Ocean | 6 | cold deep_ocean freezing frozen_ocean ocean overworld |
| Deep Lukewarm Ocean | 4 | deep_ocean lukewarm_ocean ocean overworld |
| Deep Ocean | 4 | deep_ocean ocean overworld temperate_ocean |
| Desert | 4 | arid desert overworld sandy |
| Dripstone Caves | 3 | cave dripstone overworld |
| End Barrens | 2 | cold end |
| End Highlands | 2 | cold end |
| End Midlands | 2 | cold end |
| Eroded Badlands | 4 | arid badlands overworld sandy |
| Flower Forest | 4 | floral forest overworld temperate |
| Forest | 3 | forest overworld temperate |
| Frozen Ocean | 5 | cold freezing frozen_ocean ocean overworld |
| Frozen Peaks | 7 | cold freezing glacial mountain overworld peak snowy |
| Frozen River | 5 | cold freezing freshwater overworld river |
| Grove | 10 | cold forest freezing hills mountain overworld snowy snowy_taiga taiga temperate |
| Ice Spikes | 6 | cold freezing glacial overworld snowy tundra |
| Jagged Peaks | 6 | cold freezing mountain overworld peak snowy |
| Jungle | 2 | jungle overworld |
| Lukewarm Ocean | 3 | lukewarm_ocean ocean overworld |
| Lush Caves | 3 | cave lush overworld |
| Mangrove Swamp | 3 | freshwater overworld swamp |
| Meadow | 9 | floral grassland highlands hills mountain overworld plains plateau temperate |
| Mushroom Fields | 3 | island mushroom overworld |
| Ocean | 3 | ocean overworld temperate_ocean |
| Old Growth Birch Forest | 3 | forest overworld temperate |
| Old Growth Pine Taiga | 3 | cold overworld taiga |
| Old Growth Spruce Taiga | 3 | cold overworld taiga |
| Plains | 4 | grassland overworld plains temperate |
| River | 3 | freshwater overworld river |
| Savanna | 4 | arid grassland overworld savanna |
| Savanna Plateau | 5 | arid grassland overworld plateau savanna |
| Small End Islands | 2 | cold end |
| Snowy Beach | 6 | beach coast cold freezing overworld snowy |
| Snowy Plains | 5 | cold freezing overworld snowy tundra |
| Snowy Slopes | 7 | cold freezing hills mountain overworld peak snowy |
| Snowy Taiga | 6 | cold freezing overworld snowy snowy_taiga taiga |
| Sparse Jungle | 2 | jungle overworld |
| Stony Peaks | 4 | cold mountain overworld peak |
| Stony Shore | 3 | coast cold overworld |
| Sunflower Plains | 5 | floral grassland overworld plains temperate |
| Swamp | 3 | freshwater overworld swamp |
| Taiga | 3 | cold overworld taiga |
| The End | 2 | cold end |
| Warm Ocean | 3 | ocean overworld warm_ocean |
| Windswept Forest | 4 | cold hills mountain overworld |
| Windswept Gravelly Hills | 4 | cold hills mountain overworld |
| Windswept Hills | 4 | cold hills mountain overworld |
| Windswept Savanna | 6 | arid grassland hills mountain overworld savanna |
| Wooded Badlands | 5 | arid badlands overworld plateau sandy |
What each tag covers
The other direction, for reading a spawn table or writing a datapack.
| Cobblemon tag | Biomes | Which biomes it covers |
|---|---|---|
#is_arid | 7 | Badlands, Desert, Eroded Badlands, Savanna, Savanna Plateau, Windswept Savanna, Wooded Badlands |
#is_badlands | 3 | Badlands, Eroded Badlands, Wooded Badlands |
#is_bamboo | 1 | Bamboo Jungle |
#is_beach | 2 | Beach, Snowy Beach |
#is_cave | 3 | Deep Dark, Dripstone Caves, Lush Caves |
#is_cherry_blossom | 1 | Cherry Grove |
#is_coast | 3 | Beach, Snowy Beach, Stony Shore |
#is_cold | 26 | Cold Ocean, Deep Cold Ocean, Deep Frozen Ocean, End Barrens, End Highlands, End Midlands, Frozen Ocean, Frozen Peaks, Frozen River, Grove, Ice Spikes, Jagged Peaks, Old Growth Pine Taiga, Old Growth Spruce Taiga, Small End Islands, Snowy Beach, Snowy Plains, Snowy Slopes, Snowy Taiga, Stony Peaks, Stony Shore, Taiga, The End, Windswept Forest, Windswept Gravelly Hills, Windswept Hills |
#is_cold_ocean | 2 | Cold Ocean, Deep Cold Ocean |
#is_deep_dark | 1 | Deep Dark |
#is_deep_ocean | 4 | Deep Cold Ocean, Deep Frozen Ocean, Deep Lukewarm Ocean, Deep Ocean |
#is_desert | 1 | Desert |
#is_dripstone | 1 | Dripstone Caves |
#is_end | 5 | End Barrens, End Highlands, End Midlands, Small End Islands, The End |
#is_floral | 4 | Cherry Grove, Flower Forest, Meadow, Sunflower Plains |
#is_forest | 7 | Birch Forest, Cherry Grove, Dark Forest, Flower Forest, Forest, Grove, Old Growth Birch Forest |
#is_freezing | 11 | Deep Frozen Ocean, Frozen Ocean, Frozen Peaks, Frozen River, Grove, Ice Spikes, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes, Snowy Taiga |
#is_freshwater | 4 | Frozen River, Mangrove Swamp, River, Swamp |
#is_frozen_ocean | 2 | Deep Frozen Ocean, Frozen Ocean |
#is_glacial | 2 | Frozen Peaks, Ice Spikes |
#is_grassland | 6 | Meadow, Plains, Savanna, Savanna Plateau, Sunflower Plains, Windswept Savanna |
#is_highlands | 1 | Meadow |
#is_hills | 8 | Cherry Grove, Grove, Meadow, Snowy Slopes, Windswept Forest, Windswept Gravelly Hills, Windswept Hills, Windswept Savanna |
#is_island | 1 | Mushroom Fields |
#is_jungle | 3 | Bamboo Jungle, Jungle, Sparse Jungle |
#is_lukewarm_ocean | 2 | Deep Lukewarm Ocean, Lukewarm Ocean |
#is_lush | 1 | Lush Caves |
#is_magical | 1 | Dark Forest |
#is_mirage_island | 0 | No biome in this pack. Needs a biome mod. |
#is_mountain | 11 | Cherry Grove, Frozen Peaks, Grove, Jagged Peaks, Meadow, Snowy Slopes, Stony Peaks, Windswept Forest, Windswept Gravelly Hills, Windswept Hills, Windswept Savanna |
#is_mushroom | 2 | Dark Forest, Mushroom Fields |
#is_ocean | 9 | Cold Ocean, Deep Cold Ocean, Deep Frozen Ocean, Deep Lukewarm Ocean, Deep Ocean, Frozen Ocean, Lukewarm Ocean, Ocean, Warm Ocean |
#is_overworld | 53 | Badlands, Bamboo Jungle, Beach, Birch Forest, Cherry Grove, Cold Ocean, Dark Forest, Deep Cold Ocean, Deep Dark, Deep Frozen Ocean, Deep Lukewarm Ocean, Deep Ocean, Desert, Dripstone Caves, Eroded Badlands, Flower Forest, Forest, Frozen Ocean, Frozen Peaks, Frozen River, Grove, Ice Spikes, Jagged Peaks, Jungle, Lukewarm Ocean, Lush Caves, Mangrove Swamp, Meadow, Mushroom Fields, Ocean, Old Growth Birch Forest, Old Growth Pine Taiga, Old Growth Spruce Taiga, Plains, River, Savanna, Savanna Plateau, Snowy Beach, Snowy Plains, Snowy Slopes, Snowy Taiga, Sparse Jungle, Stony Peaks, Stony Shore, Sunflower Plains, Swamp, Taiga, Warm Ocean, Windswept Forest, Windswept Gravelly Hills, Windswept Hills, Windswept Savanna, Wooded Badlands |
#is_peak | 4 | Frozen Peaks, Jagged Peaks, Snowy Slopes, Stony Peaks |
#is_plains | 3 | Meadow, Plains, Sunflower Plains |
#is_plateau | 4 | Cherry Grove, Meadow, Savanna Plateau, Wooded Badlands |
#is_river | 2 | Frozen River, River |
#is_sandy | 5 | Badlands, Beach, Desert, Eroded Badlands, Wooded Badlands |
#is_savanna | 3 | Savanna, Savanna Plateau, Windswept Savanna |
#is_shrubland | 0 | No biome in this pack. Needs a biome mod. |
#is_sky | 0 | No biome in this pack. Needs a biome mod. |
#is_snowy | 8 | Frozen Peaks, Grove, Ice Spikes, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes, Snowy Taiga |
#is_snowy_forest | 0 | No biome in this pack. Needs a biome mod. |
#is_snowy_taiga | 2 | Grove, Snowy Taiga |
#is_spooky | 2 | Dark Forest, Deep Dark |
#is_swamp | 2 | Mangrove Swamp, Swamp |
#is_taiga | 5 | Grove, Old Growth Pine Taiga, Old Growth Spruce Taiga, Snowy Taiga, Taiga |
#is_temperate | 10 | Birch Forest, Cherry Grove, Dark Forest, Flower Forest, Forest, Grove, Meadow, Old Growth Birch Forest, Plains, Sunflower Plains |
#is_temperate_ocean | 2 | Deep Ocean, Ocean |
#is_thermal | 0 | No biome in this pack. Needs a biome mod. |
#is_tropical_island | 0 | No biome in this pack. Needs a biome mod. |
#is_tundra | 2 | Ice Spikes, Snowy Plains |
#is_volcanic | 0 | No biome in this pack. Needs a biome mod. |
#is_warm_ocean | 1 | Warm Ocean |
Categories that cannot happen here
Seven of Cobblemon's 54 categories resolve to no biome in this pack, because
every biome in them comes from a mod TalonMC does not ship:
mirage_island, shrubland, sky, snowy_forest, thermal, tropical_island, volcanic. Anything gated only on those cannot spawn
naturally, no matter how long you look.
Where this comes from
Generated from Cobblemon 1.7.3 tag data, the Minecraft 1.21.1 biome tags, and the Fabric convention tags in fabric-api 0.116.8+1.21.1, which is the version in the pack. Cobblemon's tags delegate to tags it does not define, so all three sources are needed to resolve anything.
One honest limit: Cobblemon still references 12 Fabric v1 convention tags
(#c:tree/coniferous, #c:mountain_peak and similar) that fabric-api 0.116.8 no longer
ships, having moved to v2. Those references resolve to nothing in game as well as here, so a category may cover
slightly more ground than this table shows.